Female 13 - 14
SC LC
50 Free Jennifer Campbell 00:26.81 1981-Jan-01 Kelly Hotta 00:27.89 2010-Aug-11
100 Free Jennifer Campbell 00:58.79 1981-Jan-01 Kelly Hotta 00:58.81 2010-Jul-22
200 Free Kelly Hotta 02:08.95 2010-Feb-25 Kelly Hotta 02:06.44 2010-Jul-24
400 Free Hanya Chimara 04:29.05 1981-Jan-01 Hanya Chimara 04:31.60 1982-Jan-01
800 Free Hanya Chimera 09:12.46 1981-Jan-01 Hanya Chimara 09:11.39 1981-Jan-01
1500 Free Nina Kucheran 17:49.37 2015-Jan-30 Nina Kucheran 18:11.53 2015-Feb-22
50 Back Alex Langlois 00:30.50 2012-Feb-16 Alex Langlois 00:32.00 2012-Feb-16
100 Back Alex Langlois 01:04.60 2012-Mar-01 Alex Langlois 01:07.92 2012-Feb-19
200 Back Alex Langlois 02:18.80 2012-Mar-03 Janet McKetsy 02:23.83 1983-Jan-01
50 Breast Hannah Nordquist 00:33.83 2017-Nov-11 Nina Kucheran 00:33.94 2015-Feb-21
100 Breast Nina Kucheran 01:10.80 2014-Dec-05 Nina Kucheran 01:13.35 2015-Feb-20
200 Breast Nina Kucheran 02:32.16 2014-Dec-06 Nina Kucheran 02:39.28 2015-Jul-02
50 Fly Kasey Thompson 00:30.01 2012-Feb-16 Abigail Mcdonald 00:29.24 2015-Aug-02
100 Fly Abigail Mcdonald 01:03.45 2015-Dec-11 Abigail Mcdonald 01:04.12 2015-Jul-29
200 Fly Jennifer Campbell 02:20.56 1980-Jan-01 Kasey Thompson 02:23.93 2011-Jul-27
100 Medley Nina Kucheran 01:09.53 2014-Oct-18
200 Medley Jennifer Campbell 02:22.53 1981-Jan-01 Nina Kucheran 02:26.44 2015-Feb-22
400 Medley Nina Kucheran 05:01.75 2014-Dec-05 Nina Kucheran 05:08.34 2015-Feb-20
Male 13 - 14
SC LC
50 Free Thomas Boyd 00:24.96 2015-Dec-10 Thomas Boyd 00:24.86 2016-Jul-29
100 Free Thomas Boyd 00:53.04 2016-May-01 Thomas Boyd 00:53.43 2016-Jul-02
200 Free Alex Baumann 01:53.28 1978-Jan-01 Thomas Boyd 01:57.93 2016-Jul-01
400 Free Alex Baumann 04:00.17 1979-Jan-01 Alex Bauman 04:16.60 1978-Jan-01
800 Free Daxton Hester 08:42.32 2025-Nov-07 Daxton Hester 09:13.83 2025-Jul-09
1500 Free Alex Baumann 16:59.00 1979-Jan-01 Alex Bauman 16:00.93 1979-Jan-01
50 Back James Ford 00:28.55 2024-Dec-08 Thomas Boyd 00:28.91 2016-Jul-28
100 Back James Ford 00:59.50 2025-Apr-26 Thomas Boyd 01:00.99 2016-Jun-30
200 Back Thomas Boyd 02:12.01 2015-Dec-13 Thomas Boyd 02:13.80 2016-Jul-27
50 Breast Erik Wainman 00:31.69 2012-Nov-09 Thomas Boyd 00:32.10 2016-Jul-27
100 Breast Erik Wainman 01:07.93 2012-Oct-28 Darcy Wallingford 01:10.06 1981-Jan-01
200 Breast Alex Baumann 02:25.84 1978-Jan-01 Alex Bauman 02:30.63 1978-Jan-01
50 Fly Daxton Hester 00:28.24 2025-Dec-05 Thomas Boyd 00:28.03 2016-Jul-31
100 Fly Alex Baumann 01:00.18 1979-Jan-01 Alex Bauman 01:01.46 1978-Jan-01
200 Fly Alex Baumann 02:11.50 1979-Jan-01 Alex Bauman 02:13.20 1978-Jan-01
100 Medley Daxton Hester 01:07.31 2025-Oct-25
200 Medley Alex Baumann 02:10.07 1979-Jan-01 Alex Bauman 02:12.65 1979-Jan-01
400 Medley Alex Baumann 04:25.80 1979-Jan-01 Alex Bauman 04:34.52 1979-Jan-01