Female 11 - 12
SC LC
50 Free Hannah Nordquist 00:28.55 2016-Feb-05 0001-Jan-01
100 Free Hannah Nordquist 01:02.34 2016-Feb-07 0001-Jan-01
200 Free Hannah Nordquist 02:14.63 2016-Feb-06 0001-Jan-01
400 Free Charlotte Savela 04:40.90 1979-Jan-01 0001-Jan-01
800 Free Charlotte Savela 09:37.30 1979-Jan-01 0001-Jan-01
1500 Free Isabella Mastroianni 20:34.51 2015-Jan-16 0001-Jan-01
50 Back Alex Langlois 00:33.13 2009-Dec-03 0001-Jan-01
100 Back Charlotte Savela 01:10.40 1979-Jan-01 0001-Jan-01
200 Back Janet McKetsy 01:28.39 1983-Jan-01 0001-Jan-01
50 Breast Hannah Nordquist 00:35.19 2016-Feb-06 0001-Jan-01
100 Breast Hannah Nordquist 01:13.34 2015-Dec-12 0001-Jan-01
200 Breast Hannah Nordquist 02:44.94 2015-Dec-10 0001-Jan-01
50 Fly Kasey Thompson 00:32.26 2010-Feb-05 0001-Jan-01
100 Fly Kasey Thompson 01:09.35 2010-Feb-25 0001-Jan-01
200 Fly Kasey Thompson 02:33.51 2009-Dec-03 0001-Jan-01
100 Medley Allison Nordquist 01:17.31 2017-Nov-12
200 Medley Hannah Nordquist 02:30.30 2016-Feb-21 0001-Jan-01
400 Medley Janet McKetsy 05:17.82 1983-Jan-01 0001-Jan-01
Male 11 - 12
SC LC
50 Free Thomas Boyd 00:26.67 2014-Jun-28 0001-Jan-01
100 Free Thomas Boyd 00:59.13 2014-Jun-29 0001-Jan-01
200 Free James T Bertrim 02:07.69 2019-Feb-16 0001-Jan-01
400 Free 0001-Jan-01 0001-Jan-01
800 Free 0001-Jan-01 0001-Jan-01
1500 Free 0001-Jan-01 0001-Jan-01
50 Back 0001-Jan-01 0001-Jan-01
100 Back 0001-Jan-01 0001-Jan-01
200 Back 0001-Jan-01 0001-Jan-01
50 Breast Callum Duncan 00:36.52 2025-Feb-08 0001-Jan-01
100 Breast James T Bertrim 01:13.42 2019-Feb-17 0001-Jan-01
200 Breast James T Bertrim 02:47.19 2018-Dec-02 0001-Jan-01
50 Fly Daxton Hester 00:31.71 2024-Feb-04 0001-Jan-01
100 Fly Alex Baumann 01:06.60 1977-Jan-01 0001-Jan-01
200 Fly Alex Baumann 02:27.00 1976-Jan-01 0001-Jan-01
100 Medley Daxton Hester 01:11.82 2023-Dec-01
200 Medley James T Bertrim 02:23.37 2019-Feb-17 0001-Jan-01
400 Medley Chris Churchill 05:08.27 1990-Jan-01 0001-Jan-01